Current Inventory For Sale in Edgewater, FL
2023 Bandit 550 - Bad Boy
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 545 cc |
Dry Weight | 1,638 lb. |
PB-265LN - ECHO
$299.99
Availability | Brochure |
Style | Backpack |
Displacement | 25.4 cc |
Weight | 13.3 lbs |
2023 ZT Elite Kawasaki® FR730 726cc 48" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
PB-580H - ECHO
$349.99
Availability | Brochure |
Style | Backpack |
Displacement | 58.2 cc |
Weight | 22.9 lbs |
2023 Rebel Kawasaki® EVO781 EFI 822cc 54" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 HP |
Discharge Type | Side |
2023 Rebel Kawasaki® EVO781 EFI 822cc 61" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 31 HP |
Discharge Type | Side |
2023 ZT Elite Kawasaki® FR730 726cc 54" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
2023 Rebel Kawasaki® EVO820 EFI 822cc 72" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 34 HP |
Discharge Type | Side |
PB-580T - ECHO
$349.99
Availability | Brochure |
Style | Backpack |
Displacement | 58.2 cc |
Weight | 22.7 lbs |
2023 Rebel Kawasaki® FX1000 999cc 61" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 35 HP |
Discharge Type | Side |
2023 Rebel Kawasaki® FX1000 999cc 72" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 35 HP |
Discharge Type | Side |
2023 Revolt Kawasaki® FX 726cc 36" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 HP |
Discharge Type | Side |
PB-755SH - ECHO
$479.99
Availability | Brochure |
Style | Backpack |
Displacement | 63.3 cc |
Weight | 24.7 lbs |
PB-755ST - ECHO
$479.99
Availability | Brochure |
Style | Backpack |
Displacement | 63.3 cc |
Weight | 24.7 lbs |
2023 ZT Elite Kawasaki® FR730 726cc 60" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
CS-2511P 14 in - ECHO
$459.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in |
Displacement | 25 cc |
Weight | 5.7 lb |
CS-501P 16 in - ECHO
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in |
Displacement | 50.2 cc |
Weight | 10.6 lb |
CS-501P 18 in - ECHO
$499.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 18 in |
Displacement | 50.2 cc |
Weight | 10.6 lb |
CS-501P 20 in - ECHO
$519.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 20 in |
Displacement | 50.2 cc |
Weight | 10.6 lb |
CS-620P 16 in - ECHO
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in |
Displacement | 59.8 cc |
Weight | 13.7 lb |
CS-620P 18 in - ECHO
$599.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 18 in |
Displacement | 59.8 cc |
Weight | 13.7 lb |
CS-620P 20 in - ECHO
$599.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 20 in |
Displacement | 59.8 cc |
Weight | 13.7 lb |
2023 Maverick HD Kawasaki® FX 726cc 42" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 HP |
Discharge Type | Side |
2023 Maverick HD Kawasaki® FX 726cc 48" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 HP |
Discharge Type | Side |
2023 Maverick HD Kawasaki® FX 726cc 54" - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 HP |
Discharge Type | Side |
CS-680 27 in - ECHO
$679.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 27 in |
Displacement | 66.8 cc |
Weight | 14.6 lb |
SC-2013 - ECHO
$1,899.99
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
SC-3013 - ECHO
$2,399.99
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
SC-4213 - ECHO
$2,999.99
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
CSG-7410 - ECHO
$999.99
Availability | Brochure |
Style | Handheld |
Engine Size | 73.5 cc |
Fuel Capacity | 23.7 fl. oz. |
Horsepower | 14 in |
Weight | 23.6 lb |